Home › Security Labs › Home Network Infections
Home Network Infections
This week's top 20 infections detected in home networks.
| Name | Movement | First Observed | Type | Last Week | Weeks On List | |
|---|---|---|---|---|---|---|
| 1. | Flashback.K/I | up | 12.04.10 | Bot | 2 | 1 |
| 2. | NineBall/Gumblar/DNSChanger | up | 11.04.11 | Bot | 3 | 21 |
| 3. | ZeroAccess | up | 11.11.14 | Bot | 4 | 16 |
| 4. | TDSS | up | 11.07.04 | Backdoor | 5 | 17 |
| 5. | Agent.TK | up | 12.02.08 | Downloader | 6 | 4 |
| 6. | Alureon/TDL/TDSS | up | 11.04.11 | Bot | 8 | 21 |
| 7. | Zeus | up | 11.12.02 | BankingTrojan | 9 | 9 |
| 8. | DNSchanger | up | 11.11.14 | Bot | 10 | 17 |
| 9. | Cred.B | down | 12.03.02 | Downloader | 7 | 3 |
| 10. | Agent.Gen | up | 11.09.30 | Bot | 14 | 19 |
| 11. | InstallCore.D | up | 11.11.11 | Backdoor | 15 | 17 |
| 12. | Generic Spambot | up | 11.04.11 | SpamBot | 18 | 21 |
| 13. | Proxyier.qk | down | 12.01.20 | Bot | 13 | 8 |
| 14. | Ponmocup.A | up | 11.05.16 | Downloader | 16 | 21 |
| 15. | Cycbot.B | up | 12.01.16 | Backdoor | 20 | 9 |
| 16. | SpyEye | same | 11.04.14 | BankingTrojan | 17 | 21 |
| 17. | Zeprox.A | up | 12.02.24 | Bot | 19 | 3 |
| 18. | Blackhole | down | 11.06.20 | Backdoor | 12 | 17 |
| 19. | Hiloti.gen!A | down | 11.04.11 | Bot | 18 | 21 |
| 20. | Induc.B | up | 11.09.19 | Virus | 19 | 21 |
