Home › Security Labs › Internet Threats
Internet Threats
This week's top 20 threats as reported by Kindsight Security Labs
| Name | Movement | First Observed | Type | Last Week | Weeks On List | |
|---|---|---|---|---|---|---|
| 1. | Injector.AB | up | 12.04.19 | Bot | 0 | 0 |
| 2. | Sality.AT | down | 10.12.05 | Virus | 1 | 1 |
| 3. | Sirefef.P | up | 11.11.04 | Bot | 5 | 1 |
| 4. | Fynloski.A | up | 10.11.21 | Backdoor | 10 | 6 |
| 5. | Vobfus.EL | down | 12.04.17 | Worm | 3 | 1 |
| 6. | VBInject.UG | same | 12.01.29 | MalwarePackage | 6 | 12 |
| 7. | Vobfus.EI | up | 12.04.18 | Worm | 13 | 1 |
| 8. | Bifrose | up | 10.10.04 | Backdoor | 19 | 1 |
| 9. | Rebhip.A | up | 10.09.21 | Worm | 12 | 1 |
| 10. | Dynamer!dtc | down | 10.09.21 | Bot | 9 | 1 |
| 11. | WinNT/Sirefef.J | up | 12.04.24 | Bot | 0 | 0 |
| 12. | Rimecud.A | down | 10.09.22 | Bot | 8 | 1 |
| 13. | VBInject.RT | up | 11.07.22 | MalwarePackage | 14 | 3 |
| 14. | Vundo.HIY | up | 11.02.27 | Downloader | 0 | 0 |
| 15. | Pameseg | up | 11.04.01 | UnwantedProgram | 0 | 0 |
| 16. | Zbot.gen!AF | down | 10.12.16 | PasswordStealer | 15 | 3 |
| 17. | DelfInject.gen!AC | up | 10.11.22 | MalwarePackage | 0 | 0 |
| 18. | Virut.BN | up | 10.10.05 | Virus | 0 | 0 |
| 19. | VBInject.WX | up | 12.05.01 | MalwarePackage | 0 | 0 |
| 20. | Orsam!rts | down | 10.09.22 | Bot | 17 | 2 |
